5.4. MoneyNetint internal errors¶
Error id | Error message | Error type | Filter error code |
---|---|---|---|
1 | MALFORMED_REQUEST | INTERNAL | |
2 | INVALID_CONTROL_CODE | INTERNAL | |
3 | MERCHANT_CONTROL_KEY_NOT_FOUND | INTERNAL | |
4 | ENDPOINT_ID_NOT_SPECIFIED | INTERNAL | |
5 | ERROR_PARSING_ENDPOINT_ID | INTERNAL | |
6 | ILLEGAL_STATE_FOR_RETURN | INTERNAL | |
7 | MERCHANT_NOT_FOUND | INTERNAL | |
8 | BAD_CREDIT_CARD_NUMBER | INTERNAL | |
9 | BAD_CREDIT_CARD_CVV | INTERNAL | |
10 | NO_CARD_PRINTED_NAME | INTERNAL | |
17 | LANGUAGE_NOT_FOUND_BY_CODE | INTERNAL | |
101 | ORDER_NOT_FOUND | INTERNAL | |
102 | INTERNAL_ERROR | INTERNAL | |
103 | CREATE_ORDER_ERROR | INTERNAL | |
104 | SESSION_VALIDATION_ERROR | INTERNAL | |
105 | CARD_NUMBER_ERROR | INTERNAL | |
106 | SESSION_STATUS_ERROR | INTERNAL | |
107 | WRONG_REVERSAL_AMOUNT | INTERNAL | |
108 | RETURN_AMOUNT_REQUIRES_CURRENCY | INTERNAL | |
109 | PARTIAL_REVERSAL_NOT_SUPPORTED | INTERNAL | |
111 | ALREADY_CAPTURED | INTERNAL | |
112 | CAPTURE_ALREADY_STARTED | INTERNAL | |
114 | WRONG_CAPTURE_AMOUNT | INTERNAL | |
115 | CAPTURE_AMOUNT_REQUIRES_CURRENCY | INTERNAL | |
116 | PARTIAL_CAPTURE_NOT_SUPPORTED | INTERNAL | |
117 | ACKNOWLEDGEMENT_CALL_NETWORK_ERROR | INTERNAL | |
118 | ACKNOWLEDGEMENT_CALL_ERROR | INTERNAL | |
119 | ACKNOWLEDGEMENT_INVALID_RESPONSE | INTERNAL | |
120 | ACKNOWLEDGEMENT_VALIDATION_ERROR | INTERNAL | |
121 | CARD_DATA_NOT_FOUND | INTERNAL | |
122 | CARD_DATA_RETRIEVAL_ERROR | INTERNAL | |
123 | INVALID_CALLBACK_URL | INTERNAL | |
501 | PAYMENT_FORM_CANCELED | INTERNAL | |
1001 | ERROR_CREATING_ORDER_INFO | INTERNAL | |
1002 | ERROR_CREATING_TRANSACTION | INTERNAL | |
1003 | CREATE_TRANSACTION_ERROR | INTERNAL | |
1004 | CREATE_SESSION_ERROR | INTERNAL | |
1005 | PROCESSING_EMPTY_GATES_LIST | INTERNAL | |
1006 | FILTERING_IS_FAILED | INTERNAL | |
1007 | CHECKING_IS_FAILED | INTERNAL | |
1008 | SECURE_3D_FAILED | INTERNAL | 1050 |
1009 | RANDOM_SUM_CHECK_FAILED | INTERNAL | 1051 |
1010 | PHONE_CHECK_FAILED | INTERNAL | 1057 |
1011 | RANDOM_SUM_CHECK_CANCELLED | INTERNAL | |
1012 | PHONE_CHECK_CANCELLED | INTERNAL | |
1013 | SYSTEM_UNAVAILABLE | INTERNAL | |
1014 | CARDNO_ENROLLED_CHECK_FAILED | INTERNAL | 1058 |
1015 | SECURE_3D_TIMEOUT | INTERNAL | |
1016 | MPI_STATUS_CHECK_FAILED | INTERNAL | 1059 |
1017 | ECI_STATUS_CHECK_FAILED | INTERNAL | 1060 |
1018 | CAVV_STATUS_CHECK_FAILED | INTERNAL | 1061 |
1019 | GATE_DESCRIPTOR_CHECK_CANCELLED | INTERNAL | |
1020 | GATE_DESCRIPTOR_CHECK_FAILED | INTERNAL | 1062 |
1021 | RAPIDA_BALANCE_CHECK_FAILED | INTERNAL | |
2001 | PROCESSOR_BAD_MESSAGE | INTERNAL | |
2002 | PROCESSOR_CONNECT_TIME_OUT | INTERNAL | |
2003 | PROCESSOR_GATE_IO_ERROR_ON_RESPONSE | INTERNAL | |
2004 | PROCESSOR_CAN_NOT_GET_EXTERNAL_ID | INTERNAL | |
2005 | PROCESSOR_OR_GATE_NOT_CONFIGURED_PROPERLY | INTERNAL | |
2006 | PROCESSOR_ERROR_ON_GATE | INTERNAL | |
2007 | PROCESSOR_NETWORK_PROBLEM | INTERNAL | |
2008 | PROCESSOR_INTERNAL_ERROR | INTERNAL | |
3001 | PROCESS_CALLBACK_UNKNOWN_RESULT_TYPE | INTERNAL | |
3002 | PROCESS_CALLBACK_NOT_VERIFIED | INTERNAL | |
10000 | Transaction was declined | INTERNAL | |
10002 | Credit card blacklisted | FILTER | 1022 |
10003 | End point limit is reached. Transaction can be processed only tomorrow. | FILTER | 1014 |
10004 | End point limit is reached. Transaction can be processed only next month. | FILTER | 1015 |
10010 | Client has bought this item already. | FILTER | 1018 |
10011 | Client (card) has bought this item already during period. | FILTER | 1020 |
10012 | Client (bin and e-mail) has bought this item already during period. | FILTER | 1021 |
10024 | To many card numbers from one IP and e-mail | FILTER | 1034 |
10025 | Customer e-mail, IP and holder filtered | FILTER | 1035 |
10029 | Credit card issuer blacklisted | FILTER | 1039 |
10030 | IP address blacklisted | FILTER | 1040 |
10031 | Email blacklisted | FILTER | 1041 |
10067 | Destination credit card blacklisted | FILTER | 1077 |
10068 | Email blacklisted | FILTER | 1078 |
10069 | Destination blacklisted | FILTER | 1079 |
10094 | Credit card blacklisted | FILTER | 1104 |
10095 | Destination credit card blacklisted | FILTER | 1105 |
10096 | IP address blacklisted | FILTER | 1106 |
10097 | Email blacklisted | FILTER | 1107 |
10098 | Destination blacklisted | FILTER | 1108 |
10106 | Merchant daily total limit reached | FILTER | 1116 |
10107 | Merchant monthly total limit reached | FILTER | 1117 |
10108 | Merchant daily 3D-Secure limit reached | FILTER | 1118 |
10109 | Merchant monthly 3D-Secure limit reached | FILTER | 1119 |
10110 | Merchant daily non 3D-Secure limit reached | FILTER | 1120 |
10111 | Merchant monthly non 3D-Secure limit reached | FILTER | 1121 |
10116 | Merchant daily total limit for processor reached | FILTER | 1126 |
10117 | Merchant monthly total limit for processor reached | FILTER | 1127 |
10118 | Merchant daily 3D-Secure limit for processor reached | FILTER | 1128 |
10119 | Merchant monthly 3D-Secure limit for processor reached | FILTER | 1129 |
10120 | Merchant daily non 3D-Secure limit for processor reached | FILTER | 1130 |
10121 | Merchant monthly non 3D-Secure limit for processor reached | FILTER | 1131 |
10125 | Destination credit card issuer blacklisted | FILTER | 1135 |
10128 | Total filter score reached threshold (100) | FILTER | 1138 |
10130 | Merchant daily payout limit reached | FILTER | 1140 |
10131 | Merchant monthly payout limit reached | FILTER | 1141 |
10132 | Merchant daily payout limit for processor reached | FILTER | 1142 |
10133 | Merchant monthly payout limit for processor reached | FILTER | 1143 |
10134 | Limit reached | FILTER | 1144 |
15027 | Customer e-mail blacklisted for gate | FILTER | |
15028 | Customer fingerprint blacklisted for gate | FILTER | |
15029 | Customer ip-address blacklisted for gate | FILTER | |
15030 | Customer purpose blacklisted for gate | FILTER | |
15031 | Destination card number blacklisted for gate | FILTER | |
15032 | E-mail domain blacklisted for gate | FILTER | |
15033 | Source card number blacklisted for gate | FILTER | |
15034 | Gate loyal customer e-mail check failed | FILTER | |
15035 | Gate loyal customer purpose check failed | FILTER | |
15036 | Gate loyal destination card number check failed | FILTER | |
15037 | Gate loyal source card number check failed | FILTER | |
15038 | Destination card bin blacklisted for processor | FILTER | |
15039 | Destination card country blacklisted for processor | FILTER | |
15040 | Source card bin blacklisted for processor | FILTER | |
15041 | Source card country blacklisted for processor | FILTER | |
10001 | Duplicate request | FILTER | 1007 |
10090 | Visa rules violation for preauthorized transaction(DELAY) | FILTER | 1100 |
10135 | PSP rules violation for no CVV transaction(CANCEL) | FILTER | 1145 |
10136 | PSP rules violation for no CVV transaction(PICKUP) | FILTER | 1146 |
Besides the mentioned errors, handling of system filter codes and text messages should be implemented. Full list of such filters can be found on Transaction Filters
* each acquirer has its own error codes list, ask your manager to provide you error codes of the exact acquirer that will be used in Live mode