5.1. Properties¶
Required Fields -
Optional Fields -
5.1.1. API Payment Request Properties¶
name | Sale | Auth | ECheckSale | SaleForm | ChinaUnionPay | WesternUnionReceiver | Rebill | SaleSms | BitcoinSale |
---|---|---|---|---|---|---|---|---|---|
amount | |||||||||
control | |||||||||
order_desc | |||||||||
currency | |||||||||
ipaddress | |||||||||
country | |||||||||
redirect_url | |||||||||
address1 | |||||||||
city | |||||||||
zip_code | |||||||||
cvv2 | |||||||||
card_printed_name | |||||||||
credit_card_number | |||||||||
expire_month | |||||||||
expire_year | |||||||||
account_number | |||||||||
cardrefid | |||||||||
login | |||||||||
routing_number | |||||||||
merchant_data | |||||||||
preferred_language | |||||||||
server_callback_url | |||||||||
bankPhone | |||||||||
birthday | |||||||||
cell_phone | |||||||||
first_name | |||||||||
last_name | |||||||||
phone | |||||||||
site_url | |||||||||
state | |||||||||
ssn | |||||||||
bank_name | |||||||||
check_date | |||||||||
check_number | |||||||||
type |
5.1.2. API Order Request Properties¶
name | Return | Capture | Status | WesternUnionPayIn | CreateCardRef |
---|---|---|---|---|---|
client_orderid | |||||
control | |||||
login | |||||
orderid | |||||
comment | |||||
server_callback_url | |||||
amount | |||||
currency | |||||
control_no | |||||
rebill_count | |||||
rebill_data | |||||
rebill_interval |
5.1.3. API Response Properties¶
name | Status | Sale3D-W | Auth3D-W | Payment-Form-W | CardRefAsync |
---|---|---|---|---|---|
rebillId | |||||
requestSerialNumber | |||||
bankBin | |||||
cardHolderName | |||||
clientOrderId | |||||
errorCode | |||||
errorGroup | |||||
errorMessage | |||||
gateDescriptor | |||||
gatePartialCaptureEnabled | |||||
gatePartialReversalEnabled | |||||
lastFourDigits | |||||
orderId | |||||
status | |||||
control | |||||
redirectUrl | |||||
html | |||||
receiverAddress | |||||
receiverName | |||||
transactionType |